Opcodes
Tuesday 28 May 2024, by // CPU 63F09
Warning: in 63F09 mode (32 bits), there is no 0 or Z (zero) register. Nevertheless, in 6309 mode (16 bits), Z is usable with EXG and TFR opcodes.
In 63F09 mode, EXG and TFR operands are modified to exchange or transfer new Q and DS registers.
The following table lists the processor instructions and cycle counts for the MC6809, HD6309, and 63F09.
Base page ($00)
Opcodes $00-$0F
| Mnemonic | Bytes | Opcode | Addressing mode | MC6809 | HD6309 | 63F09 16-bit | 63F09 32-bit |
|---|---|---|---|---|---|---|---|
| NEG | 2 | $00 | Direct | 6 | 5 | 5 | 5 |
| OIM | 3 | $01 | Direct | - | 6 | 6 | 6 |
| AIM | 3 | $02 | Direct | - | 6 | 6 | 6 |
| COM | 2 | $03 | Direct | 6 | 5 | 5 | 5 |
| LSR | 2 | $04 | Direct | 6 | 5 | 5 | 5 |
| EIM | 3 | $05 | Direct | - | 6 | 6 | 6 |
| ROR | 2 | $06 | Direct | 6 | 5 | 5 | 5 |
| ASR | 2 | $07 | Direct | 6 | 5 | 5 | 5 |
| ASL | 2 | $08 | Direct | 6 | 5 | 5 | 5 |
| LSL | 2 | $08 | Direct | 6 | 5 | 5 | 5 |
| ROL | 2 | $09 | Direct | 6 | 5 | 5 | 5 |
| DEC | 2 | $0A | Direct | 6 | 5 | 5 | 5 |
| TIM | 3 | $0B | Direct | - | 6 | 4 | 4 |
| INC | 2 | $0C | Direct | 6 | 5 | 5 | 5 |
| TST | 2 | $0D | Direct | 6 | 4 | 3 | 3 |
| JMP | 2 | $0E | Direct | 3 | 2 | 3 | 3 |
| CLR | 2 | $0F | Direct | 6 | 5 | 4 | 4 |
Opcodes $10-$1F
| Mnemonic | Bytes | Opcode | Addressing mode | MC6809 | HD6309 | 63F09 16-bit | 63F09 32-bit |
|---|---|---|---|---|---|---|---|
| NOP | 1 | $12 | Inherent | 2 | 1 | 1 | 1 |
| SYNC | 1 | $13 | Inherent | 2 | 1 | 1 | 1 |
| SEXW | 1 | $14 | Inherent | - | 4 | 1 | 1 |
| HCF | 1 | $15 | Inherent | 1 | 1 | 1 | 1 |
| LBRA | 3/5 | $16 | Relative | 5 | 4 | 4 | 6 |
| LBSR | 3/5 | $17 | Relative | 9 | 7 | 6 | 10 |
| DAA | 1 | $19 | Inherent | 2 | 1 | 1 | 1 |
| ORCC | 2 | $1A | Immediate | 3 | 2 | 2 | 2 |
| ANDCC | 2 | $1C | Immediate | 3 | 3 | 2 | 2 |
| SEX | 1 | $1D | Inherent | 2 | 1 | 1 | 1 |
| EXG | 2 | $1E | Inter-register | 8 | 5 | 4 | 4 |
| TFR | 2 | $1F | Inter-register | 6 | 4 | 2 | 2 |
Opcodes $20-$2F
| Mnemonic | Bytes | Opcode | Addressing mode | MC6809 | HD6309 | 63F09 16-bit | 63F09 32-bit |
|---|---|---|---|---|---|---|---|
| BRA | 2 | $20 | Relative 8-bit | 3 | 3 | 3 | 3 |
| BRN | 2 | $21 | Relative 8-bit | 3 | 3 | 2 | 2 |
| BHI | 2 | $22 | Relative 8-bit | 3 | 3 | 2 | 2 |
| BLS | 2 | $23 | Relative 8-bit | 3 | 3 | 2 | 2 |
| BHS | 2 | $24 | Relative 8-bit | 3 | 3 | 2 | 2 |
| BCC | 2 | $24 | Relative 8-bit | 3 | 3 | 2 | 2 |
| BLO | 2 | $25 | Relative 8-bit | 3 | 3 | 2 | 2 |
| BCS | 2 | $25 | Relative 8-bit | 3 | 3 | 2 | 2 |
| BNE | 2 | $26 | Relative 8-bit | 3 | 3 | 2 | 2 |
| BEQ | 2 | $27 | Relative 8-bit | 3 | 3 | 2 | 2 |
| BVC | 2 | $28 | Relative 8-bit | 3 | 3 | 2 | 2 |
| BVS | 2 | $29 | Relative 8-bit | 3 | 3 | 2 | 2 |
| BPL | 2 | $2A | Relative 8-bit | 3 | 3 | 2 | 2 |
| BMI | 2 | $2B | Relative 8-bit | 3 | 3 | 2 | 2 |
| BGE | 2 | $2C | Relative 8-bit | 3 | 3 | 2 | 2 |
| BLT | 2 | $2D | Relative 8-bit | 3 | 3 | 2 | 2 |
| BGT | 2 | $2E | Relative 8-bit | 3 | 3 | 2 | 2 |
| BLE | 2 | $2F | Relative 8-bit | 3 | 3 | 2 | 2 |
Opcodes $30-$3F
| Mnemonic | Bytes | Opcode | Addressing mode | MC6809 | HD6309 | 63F09 16-bit | 63F09 32-bit |
|---|---|---|---|---|---|---|---|
| LEAX | 2 | $30 | Indexed | 4 | 4 | 3 | 3 |
| LEAX | 4/6 | $30 | Indexed indirect | 7 | 7 | 8 | 10 |
| LEAY | 2 | $31 | Indexed | 4 | 4 | 3 | 3 |
| LEAY | 4/6 | $31 | Indexed indirect | 7 | 7 | 8 | 10 |
| LEAS | 2 | $32 | Indexed | 4 | 4 | 3 | 3 |
| LEAS | 4/6 | $32 | Indexed indirect | 7 | 7 | 8 | 10 |
| LEAU | 2 | $33 | Indexed | 4 | 4 | 3 | 3 |
| LEAU | 4/6 | $33 | Indexed indirect | 7 | 7 | 8 | 10 |
| PSHS | 2/3 | $34 | Register list | 5 | 4 | 3 | 4 |
| PULS | 2/3 | $35 | Register list | 5 | 4 | 3 | 4 |
| PSHU | 2/3 | $36 | Register list | 5 | 4 | 3 | 4 |
| PULU | 2/3 | $37 | Register list | 5 | 4 | 3 | 4 |
| ENI | 1 | $38 | Inherent | - | - | - | 1 |
| RTS | 1 | $39 | Inherent | 5 | 5 | 3 | 5 |
| ABX | 1 | $3A | Inherent | 3 | 1 | 1 | 1 |
| RTI | 1 | $3B | Inherent | 6 | 17 | 4 | 10 |
| CWAI | 2/5 | $3C | Immediate | 22 | 20 | 16 | 39 |
| MUL | 1 | $3D | Inherent | 11 | 10 | 11 | 11 |
| DII | 1 | $3E | Inherent | - | - | - | 1 |
| SWI | 1 | $3F | Inherent | 19 | 21 | 17 | 37 |
Opcodes $40-$4F
| Mnemonic | Bytes | Opcode | Addressing mode | MC6809 | HD6309 | 63F09 16-bit | 63F09 32-bit |
|---|---|---|---|---|---|---|---|
| NEGA | 1 | $40 | Inherent | 2 | 1 | 1 | 1 |
| LOCK | 1 | $41 | Inherent | - | - | - | 2 |
| COMA | 1 | $43 | Inherent | 2 | 1 | 1 | 1 |
| LSRA | 1 | $44 | Inherent | 2 | 1 | 1 | 1 |
| RORA | 1 | $46 | Inherent | 2 | 1 | 1 | 1 |
| ASRA | 1 | $47 | Inherent | 2 | 1 | 1 | 1 |
| ASLA | 1 | $48 | Inherent | 2 | 1 | 1 | 1 |
| LSLA | 1 | $48 | Inherent | 2 | 1 | 1 | 1 |
| ROLA | 1 | $49 | Inherent | 2 | 1 | 1 | 1 |
| DECA | 1 | $4A | Inherent | 2 | 1 | 1 | 1 |
| INCA | 1 | $4C | Inherent | 2 | 1 | 1 | 1 |
| TSTA | 1 | $4D | Inherent | 2 | 1 | 1 | 1 |
| CLRA | 1 | $4F | Inherent | 2 | 1 | 1 | 1 |
Opcodes $50-$5F
| Mnemonic | Bytes | Opcode | Addressing mode | MC6809 | HD6309 | 63F09 16-bit | 63F09 32-bit |
|---|---|---|---|---|---|---|---|
| NEGB | 1 | $50 | Inherent | 2 | 1 | 1 | 1 |
| UNLOCK | 1 | $51 | Inherent | - | - | - | 1 |
| COMB | 1 | $53 | Inherent | 2 | 1 | 1 | 1 |
| LSRB | 1 | $54 | Inherent | 2 | 1 | 1 | 1 |
| RORB | 1 | $56 | Inherent | 2 | 1 | 1 | 1 |
| ASRB | 1 | $57 | Inherent | 2 | 1 | 1 | 1 |
| ASLB | 1 | $58 | Inherent | 2 | 1 | 1 | 1 |
| LSLB | 1 | $58 | Inherent | 2 | 1 | 1 | 1 |
| ROLB | 1 | $59 | Inherent | 2 | 1 | 1 | 1 |
| DECB | 1 | $5A | Inherent | 2 | 1 | 1 | 1 |
| INCB | 1 | $5C | Inherent | 2 | 1 | 1 | 1 |
| TSTB | 1 | $5D | Inherent | 2 | 1 | 1 | 1 |
| CLRB | 1 | $5F | Inherent | 2 | 1 | 1 | 1 |
Opcodes $60-$6F
| Mnemonic | Bytes | Opcode | Addressing mode | MC6809 | HD6309 | 63F09 16-bit | 63F09 32-bit |
|---|---|---|---|---|---|---|---|
| NEG | 2 | $60 | Indexed | 6 | 6 | 6 | 6 |
| NEG | 4/6 | $60 | Indexed indirect | 9 | 9 | 8 | 10 |
| OIM | 3 | $61 | Indexed | - | 7 | 7 | 7 |
| AIM | 3 | $62 | Indexed | - | 7 | 7 | 7 |
| COM | 2 | $63 | Indexed | 6 | 6 | 6 | 6 |
| COM | 4/6 | $63 | Indexed indirect | 9 | 9 | 8 | 10 |
| LSR | 2 | $64 | Indexed | 6 | 6 | 6 | 6 |
| LSR | 2/4 | $64 | Indexed indirect | 9 | 9 | 8 | 6 |
| EIM | 3 | $65 | Indexed | - | 7 | 7 | 7 |
| ROR | 2 | $66 | Indexed | 6 | 6 | 6 | 6 |
| ROR | 4/6 | $66 | Indexed indirect | 9 | 9 | 8 | 10 |
| ASR | 2 | $67 | Indexed | 6 | 6 | 6 | 6 |
| ASR | 4/6 | $67 | Indexed indirect | 9 | 9 | 8 | 10 |
| ASL | 2 | $68 | Indexed | 6 | 6 | 6 | 6 |
| ASL | 4/6 | $68 | Indexed indirect | 9 | 9 | 8 | 10 |
| LSL | 2 | $68 | Indexed | 6 | 6 | 6 | 6 |
| LSL | 4/6 | $68 | Indexed indirect | 9 | 9 | 8 | 10 |
| ROL | 2 | $69 | Indexed | 6 | 6 | 6 | 6 |
| ROL | 4/6 | $69 | Indexed indirect | 9 | 9 | 8 | 10 |
| DEC | 2 | $6A | Indexed | 6 | 6 | 6 | 6 |
| DEC | 4/6 | $6A | Indexed indirect | 9 | 9 | 8 | 10 |
| TIM | 3 | $6B | Indexed | - | 7 | 5 | 5 |
| INC | 2 | $6C | Indexed | 6 | 6 | 6 | 6 |
| INC | 4/6 | $6C | Indexed indirect | 9 | 9 | 8 | 10 |
| TST | 2 | $6D | Indexed | 6 | 5 | 6 | 6 |
| TST | 4/6 | $6D | Indexed indirect | 9 | 8 | 8 | 10 |
| JMP | 2 | $6E | Indexed | 3 | 3 | 4 | 4 |
| JMP | 4/6 | $6E | Indexed indirect | 6 | 6 | 9 | 11 |
| CLR | 2 | $6F | Indexed | 6 | 6 | 6 | 6 |
| CLR | 4/6 | $6F | Indexed indirect | 9 | 9 | 8 | 10 |
Opcodes $70-$7F
| Mnemonic | Bytes | Opcode | Addressing mode | MC6809 | HD6309 | 63F09 16-bit | 63F09 32-bit |
|---|---|---|---|---|---|---|---|
| NEG | 3/5 | $70 | Extended | 7 | 6 | 6 | 8 |
| OIM | 4/6 | $71 | Extended | - | 7 | 6 | 8 |
| AIM | 4/6 | $72 | Extended | - | 7 | 6 | 8 |
| COM | 3/5 | $73 | Extended | 7 | 6 | 6 | 8 |
| LSR | 3/5 | $74 | Extended | 7 | 6 | 6 | 8 |
| EIM | 4/6 | $75 | Extended | - | 7 | 6 | 8 |
| ROR | 3/5 | $76 | Extended | 7 | 6 | 6 | 8 |
| ASR | 3/5 | $77 | Extended | 7 | 6 | 6 | 8 |
| ASL | 3/5 | $78 | Extended | 7 | 6 | 6 | 8 |
| LSL | 3/5 | $78 | Extended | 7 | 6 | 6 | 8 |
| ROL | 3/5 | $79 | Extended | 7 | 6 | 6 | 8 |
| DEC | 3/5 | $7A | Extended | 7 | 6 | 6 | 8 |
| TIM | 4/6 | $7B | Extended | - | 7 | 4 | 6 |
| INC | 3/5 | $7C | Extended | 7 | 6 | 6 | 8 |
| TST | 3/5 | $7D | Extended | 7 | 5 | 6 | 8 |
| JMP | 3/5 | $7E | Extended | 4 | 3 | 4 | 6 |
| CLR | 3/5 | $7F | Extended | 7 | 6 | 6 | 8 |
Opcodes $80-$8F
| Mnemonic | Bytes | Opcode | Addressing mode | MC6809 | HD6309 | 63F09 16-bit | 63F09 32-bit |
|---|---|---|---|---|---|---|---|
| SUBA | 2 | $80 | Immediate | 2 | 2 | 2 | 2 |
| CMPA | 2 | $81 | Immediate | 2 | 2 | 2 | 2 |
| SBCA | 2 | $82 | Immediate | 2 | 2 | 2 | 2 |
| SUBD | 3 | $83 | Immediate | 4 | 3 | 3 | 3 |
| ANDA | 2 | $84 | Immediate | 2 | 2 | 2 | 2 |
| BITA | 2 | $85 | Immediate | 2 | 2 | 2 | 2 |
| LDA | 2 | $86 | Immediate | 2 | 2 | 2 | 2 |
| EORA | 2 | $88 | Immediate | 2 | 2 | 2 | 2 |
| ADCA | 2 | $89 | Immediate | 2 | 2 | 2 | 2 |
| ORA | 2 | $8A | Immediate | 2 | 2 | 2 | 2 |
| ADDA | 2 | $8B | Immediate | 2 | 2 | 2 | 2 |
| CMPX | 3/5 | $8C | Immediate | 4 | 3 | 3 | 5 |
| BSR | 2 | $8D | Relative 8-bit | 7 | 6 | 5 | 5 |
| LDX | 3/5 | $8E | Immediate | 3 | 3 | 3 | 5 |
Opcodes $90-$9F
| Mnemonic | Bytes | Opcode | Addressing mode | MC6809 | HD6309 | 63F09 16-bit | 63F09 32-bit |
|---|---|---|---|---|---|---|---|
| SUBA | 2 | $90 | Direct | 4 | 3 | 3 | 3 |
| CMPA | 2 | $91 | Direct | 4 | 3 | 3 | 3 |
| SBCA | 2 | $92 | Direct | 4 | 3 | 3 | 3 |
| SUBD | 2 | $93 | Direct | 6 | 4 | 4 | 4 |
| ANDA | 2 | $94 | Direct | 4 | 3 | 3 | 3 |
| BITA | 2 | $95 | Direct | 4 | 3 | 3 | 3 |
| LDA | 2 | $96 | Direct | 4 | 3 | 3 | 3 |
| STA | 2 | $97 | Direct | 4 | 3 | 4 | 4 |
| EORA | 2 | $98 | Direct | 4 | 3 | 3 | 3 |
| ADCA | 2 | $99 | Direct | 4 | 3 | 3 | 3 |
| ORA | 2 | $9A | Direct | 4 | 3 | 3 | 3 |
| ADDA | 2 | $9B | Direct | 4 | 3 | 3 | 3 |
| CMPX | 2 | $9C | Direct | 6 | 4 | 4 | 6 |
| JSR | 2 | $9D | Direct | 7 | 6 | 4 | 6 |
| LDX | 2 | $9E | Direct | 5 | 4 | 4 | 6 |
| STX | 2 | $9F | Direct | 5 | 4 | 5 | 7 |
Opcodes $A0-$AF
| Mnemonic | Bytes | Opcode | Addressing mode | MC6809 | HD6309 | 63F09 16-bit | 63F09 32-bit |
|---|---|---|---|---|---|---|---|
| SUBA | 2 | $A0 | Indexed | 4 | 4 | 4 | 4 |
| SUBA | 4/6 | $A0 | Indexed indirect | 7 | 7 | 6 | 8 |
| CMPA | 2 | $A1 | Indexed | 4 | 4 | 4 | 4 |
| CMPA | 4/6 | $A1 | Indexed indirect | 7 | 7 | 9 | 11 |
| SBCA | 2 | $A2 | Indexed | 4 | 4 | 4 | 4 |
| SBCA | 4/6 | $A2 | Indexed indirect | 7 | 7 | 9 | 11 |
| SUBD | 2 | $A3 | Indexed | 6 | 5 | 5 | 5 |
| SUBD | 4/6 | $A3 | Indexed indirect | 9 | 8 | 10 | 12 |
| ANDA | 2 | $A4 | Indexed | 4 | 4 | 4 | 4 |
| ANDA | 4/6 | $A4 | Indexed indirect | 7 | 7 | 9 | 11 |
| BITA | 2 | $A5 | Indexed | 4 | 4 | 4 | 4 |
| BITA | 4/6 | $A5 | Indexed indirect | 7 | 7 | 9 | 11 |
| LDA | 2 | $A6 | Indexed | 4 | 4 | 4 | 4 |
| LDA | 4/6 | $A6 | Indexed indirect | 7 | 7 | 9 | 11 |
| STA | 2 | $A7 | Indexed | 4 | 4 | 5 | 5 |
| STA | 4/6 | $A7 | Indexed indirect | 7 | 7 | 10 | 12 |
| EORA | 2 | $A8 | Indexed | 4 | 4 | 4 | 4 |
| EORA | 4/6 | $A8 | Indexed indirect | 7 | 7 | 9 | 11 |
| ADCA | 2 | $A9 | Indexed | 4 | 4 | 4 | 4 |
| ADCA | 4/6 | $A9 | Indexed indirect | 7 | 7 | 9 | 11 |
| ORA | 2 | $AA | Indexed | 4 | 4 | 4 | 4 |
| ORA | 4/6 | $AA | Indexed indirect | 7 | 7 | 9 | 11 |
| ADDA | 2 | $AB | Indexed | 4 | 4 | 4 | 4 |
| ADDA | 4/6 | $AB | Indexed indirect | 7 | 7 | 9 | 11 |
| CMPX | 2 | $AC | Indexed | 6 | 5 | 5 | 7 |
| CMPX | 4/6 | $AC | Indexed indirect | 9 | 9 | 10 | 14 |
| JSR | 2 | $AD | Indexed | 7 | 6 | 5 | 7 |
| JSR | 4/6 | $AD | Indexed indirect | 10 | 9 | 10 | 14 |
| LDX | 2 | $AE | Indexed | 5 | 5 | 5 | 7 |
| LDX | 4/6 | $AE | Indexed indirect | 8 | 8 | 10 | 14 |
| STX | 2 | $AF | Indexed | 5 | 5 | 6 | 8 |
| STX | 4/6 | $AF | Indexed indirect | 8 | 8 | 11 | 15 |
Opcodes $B0-$BF
| Mnemonic | Bytes | Opcode | Addressing mode | MC6809 | HD6309 | 63F09 16-bit | 63F09 32-bit |
|---|---|---|---|---|---|---|---|
| SUBA | 3/5 | $B0 | Extended | 5 | 4 | 4 | 6 |
| CMPA | 3/5 | $B1 | Extended | 5 | 4 | 4 | 6 |
| SBCA | 3/5 | $B2 | Extended | 5 | 4 | 4 | 6 |
| SUBD | 3/5 | $B3 | Extended | 7 | 5 | 5 | 7 |
| ANDA | 3/5 | $B4 | Extended | 5 | 4 | 4 | 6 |
| BITA | 3/5 | $B5 | Extended | 5 | 4 | 4 | 6 |
| LDA | 3/5 | $B6 | Extended | 5 | 4 | 4 | 6 |
| STA | 3/5 | $B7 | Extended | 5 | 4 | 5 | 7 |
| EORA | 3/5 | $B8 | Extended | 5 | 4 | 4 | 6 |
| ADCA | 3/5 | $B9 | Extended | 5 | 4 | 4 | 6 |
| ORA | 3/5 | $BA | Extended | 5 | 4 | 4 | 6 |
| ADDA | 3/5 | $BB | Extended | 5 | 4 | 4 | 6 |
| CMPX | 3/5 | $BC | Extended | 7 | 5 | 5 | 9 |
| JSR | 3/5 | $BD | Extended | 8 | 7 | 5 | 9 |
| LDX | 3/5 | $BE | Extended | 6 | 5 | 5 | 9 |
| STX | 3/5 | $BF | Extended | 6 | 5 | 6 | 10 |
Opcodes $C0-$CF
| Mnemonic | Bytes | Opcode | Addressing mode | MC6809 | HD6309 | 63F09 16-bit | 63F09 32-bit |
|---|---|---|---|---|---|---|---|
| SUBB | 2 | $C0 | Immediate | 2 | 2 | 2 | 2 |
| CMPB | 2 | $C1 | Immediate | 2 | 2 | 2 | 2 |
| SBCB | 2 | $C2 | Immediate | 2 | 2 | 2 | 2 |
| ADDD | 3 | $C3 | Immediate | 4 | 3 | 3 | 3 |
| ANDB | 2 | $C4 | Immediate | 2 | 2 | 2 | 2 |
| BITB | 2 | $C5 | Immediate | 2 | 2 | 2 | 2 |
| LDB | 2 | $C6 | Immediate | 2 | 2 | 2 | 2 |
| EORB | 2 | $C8 | Immediate | 2 | 2 | 2 | 2 |
| ADCB | 2 | $C9 | Immediate | 2 | 2 | 2 | 2 |
| ORB | 2 | $CA | Immediate | 2 | 2 | 2 | 2 |
| ADDB | 2 | $CB | Immediate | 2 | 2 | 2 | 2 |
| LDD | 3 | $CC | Immediate | 3 | 3 | 3 | 3 |
| LDQ | 5 | $CD | Immediate | 5 | 5 | 5 | 5 |
| LDU | 3/5 | $CE | Immediate | 3 | 3 | 3 | 5 |
Opcodes $D0-$DF
| Mnemonic | Bytes | Opcode | Addressing mode | MC6809 | HD6309 | 63F09 16-bit | 63F09 32-bit |
|---|---|---|---|---|---|---|---|
| SUBB | 2 | $D0 | Direct | 4 | 3 | 3 | 3 |
| CMPB | 2 | $D1 | Direct | 4 | 3 | 3 | 3 |
| SBCB | 2 | $D2 | Direct | 4 | 3 | 3 | 3 |
| ADDD | 2 | $D3 | Direct | 6 | 4 | 4 | 4 |
| ANDB | 2 | $D4 | Direct | 4 | 3 | 3 | 3 |
| BITB | 2 | $D5 | Direct | 4 | 3 | 3 | 3 |
| LDB | 2 | $D6 | Direct | 4 | 3 | 3 | 3 |
| STB | 2 | $D7 | Direct | 4 | 3 | 4 | 4 |
| EORB | 2 | $D8 | Direct | 4 | 3 | 3 | 3 |
| ADCB | 2 | $D9 | Direct | 4 | 3 | 3 | 3 |
| ORB | 2 | $DA | Direct | 4 | 3 | 3 | 3 |
| ADDB | 2 | $DB | Direct | 4 | 3 | 3 | 3 |
| LDD | 2 | $DC | Direct | 5 | 4 | 4 | 4 |
| STD | 2 | $DD | Direct | 5 | 4 | 5 | 5 |
| LDU | 2 | $DE | Direct | 5 | 4 | 4 | 6 |
| STU | 2 | $DF | Direct | 5 | 4 | 5 | 7 |
Opcodes $E0-$EF
| Mnemonic | Bytes | Opcode | Addressing mode | MC6809 | HD6309 | 63F09 16-bit | 63F09 32-bit |
|---|---|---|---|---|---|---|---|
| SUBB | 2 | $E0 | Indexed | 4 | 4 | 4 | 4 |
| SUBB | 4/6 | $E0 | Indexed indirect | 7 | 7 | 6 | 8 |
| CMPB | 2 | $E1 | Indexed | 4 | 4 | 4 | 4 |
| CMPB | 4/6 | $E1 | Indexed indirect | 7 | 7 | 9 | 11 |
| SBCB | 2 | $E2 | Indexed | 4 | 4 | 4 | 4 |
| SBCB | 4/6 | $E2 | Indexed indirect | 7 | 7 | 9 | 11 |
| ADDD | 2 | $E3 | Indexed | 6 | 5 | 5 | 5 |
| ADDD | 4/6 | $E3 | Indexed indirect | 9 | 8 | 10 | 12 |
| ANDB | 2 | $E4 | Indexed | 4 | 4 | 4 | 4 |
| ANDB | 4/6 | $E4 | Indexed indirect | 7 | 7 | 9 | 11 |
| BITB | 2 | $E5 | Indexed | 4 | 4 | 4 | 4 |
| BITB | 4/6 | $E5 | Indexed indirect | 7 | 7 | 9 | 11 |
| LDB | 2 | $E6 | Indexed | 4 | 4 | 4 | 4 |
| LDB | 4/6 | $E6 | Indexed indirect | 7 | 7 | 9 | 11 |
| STB | 2 | $E7 | Indexed | 4 | 4 | 5 | 5 |
| STB | 4/6 | $E7 | Indexed indirect | 7 | 7 | 10 | 12 |
| EORB | 2 | $E8 | Indexed | 4 | 4 | 4 | 4 |
| EORB | 4/6 | $E8 | Indexed indirect | 7 | 7 | 9 | 11 |
| ADCB | 2 | $E9 | Indexed | 4 | 4 | 4 | 4 |
| ADCB | 4/6 | $E9 | Indexed indirect | 7 | 7 | 9 | 11 |
| ORB | 2 | $EA | Indexed | 4 | 4 | 4 | 4 |
| ORB | 4/6 | $EA | Indexed indirect | 7 | 7 | 9 | 11 |
| ADDB | 2 | $EB | Indexed | 4 | 4 | 4 | 4 |
| ADDB | 4/6 | $EB | Indexed indirect | 7 | 7 | 9 | 11 |
| LDD | 2 | $EC | Indexed | 5 | 5 | 5 | 5 |
| LDD | 4/6 | $EC | Indexed indirect | 8 | 8 | 10 | 12 |
| STD | 2 | $ED | Indexed | 5 | 5 | 5 | 6 |
| STD | 4/6 | $ED | Indexed indirect | 8 | 8 | 11 | 13 |
| LDU | 2 | $EE | Indexed | 5 | 5 | 5 | 7 |
| LDU | 4/6 | $EE | Indexed indirect | 8 | 8 | 10 | 14 |
| STU | 2 | $EF | Indexed | 5 | 5 | 5 | 8 |
| STU | 4/6 | $EF | Indexed indirect | 8 | 8 | 11 | 15 |
Opcodes $F0-$FF
| Mnemonic | Bytes | Opcode | Addressing mode | MC6809 | HD6309 | 63F09 16-bit | 63F09 32-bit |
|---|---|---|---|---|---|---|---|
| SUBB | 3/5 | $F0 | Extended | 5 | 4 | 4 | 6 |
| CMPB | 3/5 | $F1 | Extended | 5 | 4 | 4 | 6 |
| SBCB | 3/5 | $F2 | Extended | 5 | 4 | 4 | 6 |
| ADDD | 3/5 | $F3 | Extended | 7 | 5 | 5 | 7 |
| ANDB | 3/5 | $F4 | Extended | 5 | 4 | 4 | 6 |
| BITB | 3/5 | $F5 | Extended | 5 | 4 | 4 | 6 |
| LDB | 3/5 | $F6 | Extended | 5 | 4 | 4 | 6 |
| STB | 3/5 | $F7 | Extended | 5 | 4 | 5 | 7 |
| EORB | 3/5 | $F8 | Extended | 5 | 4 | 4 | 6 |
| ADCB | 3/5 | $F9 | Extended | 5 | 4 | 4 | 6 |
| ORB | 3/5 | $FA | Extended | 5 | 4 | 4 | 6 |
| ADDB | 3/5 | $FB | Extended | 5 | 4 | 4 | 6 |
| LDD | 3/5 | $FC | Extended | 6 | 5 | 5 | 7 |
| STD | 3/5 | $FD | Extended | 6 | 5 | 5 | 8 |
| LDU | 3/5 | $FE | Extended | 6 | 5 | 5 | 9 |
| STU | 3/5 | $FF | Extended | 6 | 5 | 6 | 10 |
Prefix $10 ($10)
Opcodes $1020-$102F
| Mnemonic | Bytes | Opcode | Addressing mode | MC6809 | HD6309 | 63F09 16-bit | 63F09 32-bit |
|---|---|---|---|---|---|---|---|
| LBRN | 4/6 | $1021 | Relative | 5 | 5 | 4 | 6 |
| LBHI | 4/6 | $1022 | Relative | 5 | 5 | 4 | 6 |
| LBLS | 4/6 | $1023 | Relative | 5 | 5 | 4 | 6 |
| LBHS | 4/6 | $1024 | Relative | 5 | 5 | 4 | 6 |
| LBCC | 4/6 | $1024 | Relative | 5 | 5 | 4 | 6 |
| LBCS | 4/6 | $1025 | Relative | 5 | 5 | 4 | 6 |
| LBLO | 4/6 | $1025 | Relative | 5 | 5 | 4 | 6 |
| LBNE | 4/6 | $1026 | Relative | 5 | 5 | 4 | 6 |
| LBEQ | 4/6 | $1027 | Relative | 5 | 5 | 4 | 6 |
| LBVC | 4/6 | $1028 | Relative | 5 | 5 | 4 | 6 |
| LBVS | 4/6 | $1029 | Relative | 5 | 5 | 4 | 6 |
| LBPL | 4/6 | $102A | Relative | 5 | 5 | 4 | 6 |
| LBMI | 4/6 | $102B | Relative | 5 | 5 | 4 | 6 |
| LBGE | 4/6 | $102C | Relative | 5 | 5 | 4 | 6 |
| LBLT | 4/6 | $102D | Relative | 5 | 5 | 4 | 6 |
| LBGT | 4/6 | $102E | Relative | 5 | 5 | 4 | 6 |
| LBLE | 4/6 | $102F | Relative | 5 | 5 | 4 | 6 |
Opcodes $1030-$103F
| Mnemonic | Bytes | Opcode | Addressing mode | MC6809 | HD6309 | 63F09 16-bit | 63F09 32-bit |
|---|---|---|---|---|---|---|---|
| ADDR | 3 | $1030 | Inter-register | - | 4 | 3 | 3 |
| ADCR | 3 | $1031 | Inter-register | - | 4 | 3 | 3 |
| SUBR | 3 | $1032 | Inter-register | - | 4 | 3 | 3 |
| SBCR | 3 | $1033 | Inter-register | - | 4 | 3 | 3 |
| ANDR | 3 | $1034 | Inter-register | - | 4 | 3 | 3 |
| ORR | 3 | $1035 | Inter-register | - | 4 | 3 | 3 |
| EORR | 3 | $1036 | Inter-register | - | 4 | 3 | 3 |
| CMPR | 3 | $1037 | Inter-register | - | 4 | 3 | 3 |
| PSHSW | 2 | $1038 | Inherent | - | 6 | 5 | - |
| PULSW | 2 | $1039 | Inherent | - | 6 | 4 | - |
| PSHUW | 2 | $103A | Inherent | - | 6 | 5 | - |
| PULUW | 2 | $103B | Inherent | - | 6 | 4 | - |
| SWI2 | 2 | $103F | Inherent | 20 | 22 | 18 | 38 |
Opcodes $1040-$104F
